Multipurpose steam locomotive for hauling of fast trains, passenger trains and fast freight trains.
Characteristics and technical data of the locomotive with the tender |
||
Characteristic | 4-8-2 | |
Gauge | 1 435 | mm |
Number and bore of cylinders | 2 × 530 | mm |
Piston stroke | 680 | mm |
Driving wheels diameter | 1 750 | mm |
Wheels diameter - Leading bogie / Trailing | 880 / 1 150 | mm |
Tender wheels diameter | 1 045 | mm |
Boiler steam pressure | 16 | bar |
Grate area | 4,34 | m² |
Indicated power of steam engine | 2 000 | HP |
Maximal speed | 100 | km/h |
Total weight in working order | 168,6 | t |
Minimum track radius | 150 | m |
Total length over buffers | 24 790 | mm |
Capacity of Tender – Coal / Water | 11,2 t / 32 | m³ |
History of the Locomotive |
|
November 1947 | - Produced by Škoda Works in Plzeň as serial number 1833/1947 |
1948 | - Put into operation in depot Plzeň for fast and passenger trains on line Cheb – Plzeň - Praha |
1955 | - Transferred to depot Chomutov for traffic on railway line Cheb – Chomutov – Praha |
1977 | - End of regular operation in depot Louny, transfer to prepared railway museum Česká Třebová |
1983 | - New owner – Museum of Škoda Works Plzeň |
1984 | - First presentation as museum exhibit in Plzeň on celebrations of 125 years of Škoda Works |
1990 | - Acquired to contemporary owner - Iron Monument Club Plzeň |
1993 | - Overhaul of steam boiler and steam engine by ŽOS České Velenice |
1994 | - Begin of general overhaul carried out by IMC members |
10. 8. 1996 | - First official run with passenger train after overhaul |
3. 5. 1997 | - Celebratory baptism of the locomotive in name Plzeň |
1999 | - First abroad presentation on celebrations of 100 years of Traffic Museum Nürnberg |
2001 - 2004 | - Graduated total undercarriage overhaul |
2006 | - Total overhaul of steam engine and steam cylinders |
2007 | - Participation on celebrations of 100 years depot Wolsztyn, Poland |
- Presentation on railway festival within the celebrations of 1000 years City of Fürth, Germany | |
2. 9. 2011 | - Assigned 12-figures international nomenclature 90 54 3998 016-0 |
2012 / 2013 | - Overhauling and boiler retrofitting |
11. 5. 2013 | - First run after overhauling and boiler retrofitting |